HUMMINGBIRD VILLA PRICES
Rates 2025
Month | Rate per day |
---|---|
November 2025 | $3500.00 |
December 2025 | $5000.00 |
Rates 2026
High Season months | Rate per day |
---|---|
January 2026 | FULLY BOOKED |
Febuary 2026 | FULLY BOOKED |
March 2026 | FULLY BOOKED |
April. 2026 | $4500.00 |
Mai 2026 | $4500.00 |
June 2026 | $4500.00 |
July 2026 | $4500.00 |
December 2026 | $5000.00 |
Low Season months | Rate per day |
---|---|
September 2026 | $3000.00 |
October 2026 | $3000.00 |
November 2026 | $3000.00 |
Contact us
For more info on the prices, please feel free to contact us.